Bell 412 · Epic E1000 GX · Lineage 1000 E · Eclipse 500 · Gulfstream G200
| Specification | anchorBell Helicopter Bell 412 B412 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Lineage 1000 E E190 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Large | Very Light Jet | Super-Midsize |
| Variant | — | E1000 GX | E | — | G200 |
| ICAO | B412 | EPIC | E190 | EA50 | GALX |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 1981 – 1989 | 2019 – present | 2009 – 2020 | 2006 – 2008 | 1999 – 2011 |
| Performance | |||||
| Range (NM) | 220 | 1.560 | 4.600 | 1.295 | 3.400 |
| Cruise (kt) | 117 | 333 | 462 | 370 | 459 |
| MTOW (kg) | 5.398 | 3.629 | 53.500 | 2.722 | 16.080 |
| Ceiling (ft) | 15.000 | 34.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 5.908 | 2.345 | 6.080 |
| Cabin | |||||
| Length (m) | 2.62 | 4.57 | 25.79 | 3.78 | 7.44 |
| Width (m) | 2.44 | 1.40 | 2.74 | 1.42 | 2.19 |
| Height (m) | 1.32 | 1.50 | 2.06 | 1.27 | 1.92 |
| Volume (m³) | — | 5.2 | 110.8 | — | 24.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 6 pax | 19 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 53.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |