BBJ2 · Gulfstream G200 · Citation M2 · Falcon 2000 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorBoeing BBJ2 B738 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Super-Midsize | Very Light Jet | Super-Midsize | Turbohélice Single |
| Variant | — | G200 | — | — | E1000 GX |
| ICAO | B738 | GALX | C25M | F2TH | EPIC |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 2000 – 2019 | 1999 – 2011 | 2013 – present | 1995 – 2003 | 2019 – present |
| Performance | |||||
| Range (NM) | 5.503 | 3.400 | 1.550 | 3.000 | 1.560 |
| Cruise (kt) | 454 | 459 | 404 | 477 | 333 |
| MTOW (kg) | 79.016 | 16.080 | 4.853 | 16.238 | 3.629 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 47.000 | 34.000 |
| Takeoff (ft) | 6.300 | 6.080 | 3.210 | 5.605 | 2.254 |
| Cabin | |||||
| Length (m) | 30.00 | 7.44 | 3.38 | 7.97 | 4.57 |
| Width (m) | 3.51 | 2.19 | 1.47 | 2.34 | 1.40 |
| Height (m) | 2.16 | 1.92 | 1.45 | 1.88 | 1.50 |
| Volume (m³) | 228.0 | 24.6 | — | 29.0 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 30 pax | 10 pax | 7 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 31/ 100 | 17/ 100 | 30/ 100 | 14/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | On-condition | 6.000 h | 5.000 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 80.0M | — | US$ 5.2M | US$ 28.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |