SR22 · Eclipse 500 · Gulfstream G200 · Epic E1000 GX · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Very Light Jet | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | G200 | E1000 GX | 501 |
| ICAO | SR22 | EA50 | GALX | EPIC | C501 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2001 – present | 2006 – 2008 | 1999 – 2011 | 2019 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.170 | 1.295 | 3.400 | 1.560 | 1.328 |
| Cruise (kt) | 183 | 370 | 459 | 333 | 357 |
| MTOW (kg) | 1.633 | 2.722 | 16.080 | 3.629 | 5.375 |
| Ceiling (ft) | 17.500 | 41.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 1.868 | 2.345 | 6.080 | 2.254 | 2.930 |
| Cabin | |||||
| Length (m) | — | 3.78 | 7.44 | 4.57 | 3.87 |
| Width (m) | 1.25 | 1.42 | 2.19 | 1.40 | 1.49 |
| Height (m) | 1.26 | 1.27 | 1.92 | 1.50 | 1.31 |
| Volume (m³) | — | — | 24.6 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 5 pax | 10 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 71/ 100 | 0/ 100 | 37/ 100 | 15/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 6.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 950.000 | US$ 1.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |