Citation II/SP 551 · Eclipse 500 · Falcon 2000 · Citation Mustang · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation II/SP 551 C551 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation Mustang C510 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Super-Midsize | Very Light Jet | Turbohélice Single |
| Variant | 551 | — | — | — | E1000 GX |
| ICAO | C551 | EA50 | F2TH | C510 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 1977 – 1985 | 2006 – 2008 | 1995 – 2003 | 2006 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.700 | 1.295 | 3.000 | 1.150 | 1.560 |
| Cruise (kt) | 385 | 370 | 477 | 340 | 333 |
| MTOW (kg) | 5.670 | 2.722 | 16.238 | 3.921 | 3.629 |
| Ceiling (ft) | 43.000 | 41.000 | 47.000 | 41.000 | 34.000 |
| Takeoff (ft) | 2.650 | 2.345 | 5.605 | 3.110 | 2.254 |
| Cabin | |||||
| Length (m) | 4.88 | 3.78 | 7.97 | 2.95 | 4.57 |
| Width (m) | 1.49 | 1.42 | 2.34 | 1.40 | 1.40 |
| Height (m) | 1.46 | 1.27 | 1.88 | 1.40 | 1.50 |
| Volume (m³) | — | — | 29.0 | — | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 5 pax | 10 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 71/ 100 | 5/ 100 | 65/ 100 | 86/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 28.0M | US$ 3.4M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |