Citation CJ2+ · Gulfstream G200 · Citation VII · Epic E1000 GX · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Cessna Citation VII C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Midsize | Turbohélice Single | Midsize |
| Variant | — | G200 | — | E1000 GX | 700 |
| ICAO | C25A | GALX | C650 | EPIC | HS25 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 1999 – 2011 | 1992 – 2000 | 2019 – present | 1976 – 1984 |
| Performance | |||||
| Range (NM) | 1.613 | 3.400 | 1.833 | 1.560 | 2.642 |
| Cruise (kt) | 418 | 459 | 460 | 333 | 432 |
| MTOW (kg) | 5.613 | 16.080 | 10.433 | 3.629 | 11.566 |
| Ceiling (ft) | 45.000 | 45.000 | 51.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.360 | 6.080 | — | 2.254 | 5.800 |
| Cabin | |||||
| Length (m) | 4.18 | 7.44 | 5.61 | 4.57 | 6.50 |
| Width (m) | 1.47 | 2.19 | 1.68 | 1.40 | 1.83 |
| Height (m) | 1.45 | 1.92 | 1.73 | 1.50 | 1.75 |
| Volume (m³) | 7.0 | 24.6 | 11.9 | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 10 pax | 8 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 53/ 100 | 84/ 100 | 8/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 6.000 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |