Citation I · Citation Longitude · Eclipse 500 · Epic E1000 GX · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation I C500 | ![]() Cessna Citation Longitude C700 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Very Light Jet | Turbohélice Single | Ultra Long Range |
| Variant | I | — | — | E1000 GX | — |
| ICAO | C500 | C700 | EA50 | EPIC | GLF6 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 1972 – 1985 | 2019 – present | 2006 – 2008 | 2019 – present | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 1.300 | 3.500 | 1.295 | 1.560 | 7.000 |
| Cruise (kt) | 350 | 476 | 370 | 333 | 488 |
| MTOW (kg) | 5.375 | 17.917 | 2.722 | 3.629 | 45.178 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 34.000 | 51.000 |
| Takeoff (ft) | 3.600 | 4.810 | 2.345 | 2.254 | 6.299 |
| Cabin | |||||
| Length (m) | 3.86 | 8.43 | 3.78 | 4.57 | 16.41 |
| Width (m) | 1.50 | 1.96 | 1.42 | 1.40 | 2.59 |
| Height (m) | 1.32 | 1.83 | 1.27 | 1.50 | 1.91 |
| Volume (m³) | — | — | — | 5.2 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 12 pax | 5 pax | 6 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 | 89/ 100 | 78/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 3.500 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 29.0M | US$ 1.5M | US$ 4.5M | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |