Citation V · Epic E1000 GX · Vision Jet SF50 Gen2 · Eclipse 500 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation V C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Very Light Jet | Very Light Jet | Super-Midsize |
| Variant | — | E1000 GX | SF50 Gen2 | — | — |
| ICAO | C560 | EPIC | SF50 | EA50 | C750 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1989 – 1994 | 2019 – present | 2016 – present | 2006 – 2008 | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 1.960 | 1.560 | 1.275 | 1.295 | 3.070 |
| Cruise (kt) | 425 | 333 | 311 | 370 | 527 |
| MTOW (kg) | 7.212 | 3.629 | 2.722 | 2.722 | 16.193 |
| Ceiling (ft) | 45.000 | 34.000 | 31.000 | 41.000 | 51.000 |
| Takeoff (ft) | 3.160 | 2.254 | 3.192 | 2.345 | 5.250 |
| Cabin | |||||
| Length (m) | 5.27 | 4.57 | 3.40 | 3.78 | 7.67 |
| Width (m) | 1.49 | 1.40 | 1.61 | 1.42 | 1.68 |
| Height (m) | 1.46 | 1.50 | 1.45 | 1.27 | 1.73 |
| Volume (m³) | — | 5.2 | — | — | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 7 pax | 5 pax | 12 pax |
| Cabin Match Score | anchor | 76/ 100 | 59/ 100 | 62/ 100 | 33/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 4.000 h | 3.500 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 3.4M | US$ 1.5M | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |