Citation X · Gulfstream IV · Gulfstream G600 · Epic E1000 GX · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X C750 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Gulfstream Gulfstream G600 GLF6 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Large | Large | Turbohélice Single | Very Light Jet |
| Variant | — | IV | G600 | E1000 GX | — |
| ICAO | C750 | GLF4 | GLF6 | EPIC | EA50 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1996 – 2014 | 1985 – 2003 | 2019 – present | 2019 – present | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 3.070 | 4.350 | 6.500 | 1.560 | 1.295 |
| Cruise (kt) | 527 | 459 | 488 | 333 | 370 |
| MTOW (kg) | 16.193 | 33.838 | 42.909 | 3.629 | 2.722 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 | 34.000 | 41.000 |
| Takeoff (ft) | 5.250 | — | 5.700 | 2.254 | 2.345 |
| Cabin | |||||
| Length (m) | 7.67 | 13.75 | 13.77 | 4.57 | 3.78 |
| Width (m) | 1.68 | 2.24 | 2.31 | 1.40 | 1.42 |
| Height (m) | 1.73 | 1.85 | 1.88 | 1.50 | 1.27 |
| Volume (m³) | 15.2 | 43.2 | 53.4 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 19 pax | 19 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 44/ 100 | 39/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 8.000 h | 10.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 23.0M | — | US$ 57.5M | US$ 4.5M | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |