TBM 850 · Epic E1000 GX · Gulfstream G700 · 1900D · Citation I
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 850 TBM8 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Beechcraft 1900D B190 | ![]() Cessna Citation I C500 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Ultra Long Range | Turbohélice Twin Medium | Light Jet |
| Variant | — | E1000 GX | — | — | I |
| ICAO | TBM8 | EPIC | GA7C | B190 | C500 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2006 – 2014 | 2019 – present | 2022 – present | 1991 – 2002 | 1972 – 1985 |
| Performance | |||||
| Range (NM) | 1.730 | 1.560 | 7.750 | 1.530 | 1.300 |
| Cruise (kt) | 320 | 333 | 488 | 280 | 350 |
| MTOW (kg) | 3.354 | 3.629 | 50.988 | 7.765 | 5.375 |
| Ceiling (ft) | 31.000 | 34.000 | 51.000 | 25.000 | 41.000 |
| Takeoff (ft) | 2.840 | 2.254 | 6.250 | 3.815 | 3.600 |
| Cabin | |||||
| Length (m) | 3.96 | 4.57 | 17.37 | 9.45 | 3.86 |
| Width (m) | 1.20 | 1.40 | 2.59 | 1.42 | 1.50 |
| Height (m) | 1.22 | 1.50 | 1.91 | 1.78 | 1.32 |
| Volume (m³) | 3.5 | 5.2 | 73.7 | 18.1 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 0/ 100 | 76/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 10.000 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 4.5M | US$ 79.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |