TBM 930 · Epic E1000 GX · Gulfstream G550 · Eclipse 500 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Ultra Long Range | Very Light Jet | Light Jet |
| Variant | — | E1000 GX | G550 | — | 10 |
| ICAO | TBM9 | EPIC | GLF5 | EA50 | FA10 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2016 – 2019 | 2019 – present | 2003 – 2021 | 2006 – 2008 | 1973 – 1990 |
| Performance | |||||
| Range (NM) | 1.730 | 1.560 | 6.750 | 1.295 | 1.920 |
| Cruise (kt) | 330 | 333 | 488 | 370 | 460 |
| MTOW (kg) | 3.354 | 3.629 | 41.277 | 2.722 | 8.500 |
| Ceiling (ft) | 31.000 | 34.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.380 | 2.254 | 5.910 | 2.345 | 4.338 |
| Cabin | |||||
| Length (m) | 3.96 | 4.57 | 13.39 | 3.78 | 3.93 |
| Width (m) | 1.20 | 1.40 | 2.24 | 1.42 | 1.52 |
| Height (m) | 1.22 | 1.50 | 1.88 | 1.27 | 1.46 |
| Volume (m³) | 3.5 | 5.2 | 47.3 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 5 pax | 7 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 84/ 100 | 62/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 10.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.3M | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |