TBM 930 · Epic E1000 GX · Phenom 100 · Eclipse 500 · Citation Latitude
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Very Light Jet | Very Light Jet | Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | TBM9 | EPIC | E50P | EA50 | C68A |
| Production | discontinued | in production | in production | discontinued | in production |
| Years | 2016 – 2019 | 2019 – present | 2008 – present | 2006 – 2008 | 2015 – present |
| Performance | |||||
| Range (NM) | 1.730 | 1.560 | 1.178 | 1.295 | 2.700 |
| Cruise (kt) | 330 | 333 | 406 | 370 | 446 |
| MTOW (kg) | 3.354 | 3.629 | 4.800 | 2.722 | 13.971 |
| Ceiling (ft) | 31.000 | 34.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.380 | 2.254 | 3.190 | 2.345 | 3.580 |
| Cabin | |||||
| Length (m) | 3.96 | 4.57 | 3.35 | 3.78 | 6.93 |
| Width (m) | 1.20 | 1.40 | 1.55 | 1.42 | 1.96 |
| Height (m) | 1.22 | 1.50 | 1.50 | 1.27 | 1.83 |
| Volume (m³) | 3.5 | 5.2 | — | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 4 pax | 5 pax | 11 pax |
| Cabin Match Score | anchor | 77/ 100 | 72/ 100 | 84/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.500 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.3M | US$ 4.5M | US$ 4.5M | US$ 1.5M | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |