DA40 · BBJ · Epic E1000 GX · Citation X · Gulfstream G700
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Boeing BBJ B737 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation X C750 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Ultra Long Range | Turbohélice Single | Super-Midsize | Ultra Long Range |
| Variant | — | — | E1000 GX | — | — |
| ICAO | DA40 | B737 | EPIC | C750 | GA7C |
| Production | in production | in production | in production | discontinued | in production |
| Years | 1997 – present | 1998 – present | 2019 – present | 1996 – 2014 | 2022 – present |
| Performance | |||||
| Range (NM) | 934 | 6.098 | 1.560 | 3.070 | 7.750 |
| Cruise (kt) | 154 | 453 | 333 | 527 | 488 |
| MTOW (kg) | 1.310 | 77.560 | 3.629 | 16.193 | 50.988 |
| Ceiling (ft) | 16.400 | 41.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 1.302 | 6.200 | 2.254 | 5.250 | 6.250 |
| Cabin | |||||
| Length (m) | — | 24.13 | 4.57 | 7.67 | 17.37 |
| Width (m) | 1.14 | 3.54 | 1.40 | 1.68 | 2.59 |
| Height (m) | 1.12 | 2.16 | 1.50 | 1.73 | 1.91 |
| Volume (m³) | — | 152.6 | 5.2 | 15.2 | 73.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 30 pax | 6 pax | 12 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | On-condition | 3.500 h | 4.000 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 71.0M | US$ 4.5M | US$ 23.0M | US$ 79.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |