DA62 · Eclipse 500 · TBM 700 · Legacy 650 E
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Daher TBM 700 TBM7 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Very Light Jet | Turbohélice Single | Large |
| Variant | — | — | — | E |
| ICAO | DA62 | EA50 | TBM7 | E135 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2015 – present | 2006 – 2008 | 1990 – 2008 | 2010 – 2020 |
| Performance | ||||
| Range (NM) | 1.288 | 1.295 | 1.300 | 3.900 |
| Cruise (kt) | 181 | 370 | 300 | 452 |
| MTOW (kg) | 2.300 | 2.722 | 3.133 | 24.300 |
| Ceiling (ft) | 20.000 | 41.000 | 31.000 | 41.000 |
| Takeoff (ft) | 1.574 | 2.345 | 2.840 | 5.614 |
| Cabin | ||||
| Length (m) | 2.79 | 3.78 | 3.96 | 12.97 |
| Width (m) | 1.29 | 1.42 | 1.20 | 2.10 |
| Height (m) | 1.28 | 1.27 | 1.22 | 1.83 |
| Volume (m³) | — | — | 3.5 | 46.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 5 pax | 7 pax | 14 pax |
| Cabin Match Score | anchor | 83/ 100 | 77/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 3.500 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 1.5M | US$ 1.8M | US$ 26.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |