Eclipse 500 · Citation II/SP 551 · Epic E1000 GX · Gulfstream G700 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Light Jet | Turbohélice Single | Ultra Long Range | Ultra Long Range |
| Variant | — | 551 | E1000 GX | — | — |
| ICAO | EA50 | C551 | EPIC | GA7C | GLF6 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2006 – 2008 | 1977 – 1985 | 2019 – present | 2022 – present | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 1.295 | 1.700 | 1.560 | 7.750 | 7.000 |
| Cruise (kt) | 370 | 385 | 333 | 488 | 488 |
| MTOW (kg) | 2.722 | 5.670 | 3.629 | 50.988 | 45.178 |
| Ceiling (ft) | 41.000 | 43.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.345 | 2.650 | 2.254 | 6.250 | 6.299 |
| Cabin | |||||
| Length (m) | 3.78 | 4.88 | 4.57 | 17.37 | 16.41 |
| Width (m) | 1.42 | 1.49 | 1.40 | 2.59 | 2.59 |
| Height (m) | 1.27 | 1.46 | 1.50 | 1.91 | 1.91 |
| Volume (m³) | — | — | 5.2 | 73.7 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 6 pax | 19 pax | 18 pax |
| Cabin Match Score | anchor | 53/ 100 | 77/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 10.000 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 4.5M | US$ 79.0M | US$ 65.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |