Eclipse 500 · Citation VI · Gulfstream G700 · Gulfstream G200
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation VI C650 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Midsize | Ultra Long Range | Super-Midsize |
| Variant | — | — | — | G200 |
| ICAO | EA50 | C650 | GA7C | GALX |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1991 – 1995 | 2022 – present | 1999 – 2011 |
| Performance | ||||
| Range (NM) | 1.295 | 1.971 | 7.750 | 3.400 |
| Cruise (kt) | 370 | 472 | 488 | 459 |
| MTOW (kg) | 2.722 | 9.980 | 50.988 | 16.080 |
| Ceiling (ft) | 41.000 | 51.000 | 51.000 | 45.000 |
| Takeoff (ft) | 2.345 | 5.489 | 6.250 | 6.080 |
| Cabin | ||||
| Length (m) | 3.78 | 5.59 | 17.37 | 7.44 |
| Width (m) | 1.42 | 1.68 | 2.59 | 2.19 |
| Height (m) | 1.27 | 1.73 | 1.91 | 1.92 |
| Volume (m³) | — | 12.4 | 73.7 | 24.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 9 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 3/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 10.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | US$ 79.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |