Eclipse 500 · DA62 · Hawker 750 · Epic E1000 GX · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Diamond Aircraft DA62 DA62 | ![]() Beechcraft Hawker 750 H25B | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Pistão Twin | Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | 750 | E1000 GX | IA |
| ICAO | EA50 | DA62 | H25B | EPIC | PRM1 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 2015 – present | 2008 – 2010 | 2019 – present | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 1.295 | 1.288 | 2.116 | 1.560 | 1.500 |
| Cruise (kt) | 370 | 181 | 448 | 333 | 451 |
| MTOW (kg) | 2.722 | 2.300 | 11.793 | 3.629 | 5.670 |
| Ceiling (ft) | 41.000 | 20.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 2.345 | 1.574 | 4.696 | 2.254 | 3.792 |
| Cabin | |||||
| Length (m) | 3.78 | 2.79 | 6.50 | 4.57 | 4.14 |
| Width (m) | 1.42 | 1.29 | 1.83 | 1.40 | 1.68 |
| Height (m) | 1.27 | 1.28 | 1.75 | 1.50 | 1.63 |
| Volume (m³) | — | — | 17.1 | 5.2 | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 7 pax | 8 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 87/ 100 | 0/ 100 | 77/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 1.800 h | 4.200 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 1.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |