Eclipse 500 · Epic E1000 GX · Falcon 10 · Gulfstream G200 · Gulfstream G100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Israel Aerospace Industries Gulfstream G100 ASTR |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Light Jet | Super-Midsize | Midsize |
| Variant | — | E1000 GX | 10 | G200 | — |
| ICAO | EA50 | EPIC | FA10 | GALX | ASTR |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 2019 – present | 1973 – 1990 | 1999 – 2011 | 2002 – 2006 |
| Performance | |||||
| Range (NM) | 1.295 | 1.560 | 1.920 | 3.400 | 2.950 |
| Cruise (kt) | 370 | 333 | 460 | 459 | 465 |
| MTOW (kg) | 2.722 | 3.629 | 8.500 | 16.080 | 11.181 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.345 | 2.254 | 4.338 | 6.080 | 5.000 |
| Cabin | |||||
| Length (m) | 3.78 | 4.57 | 3.93 | 7.44 | 5.21 |
| Width (m) | 1.42 | 1.40 | 1.52 | 2.19 | 1.46 |
| Height (m) | 1.27 | 1.50 | 1.46 | 1.92 | 1.71 |
| Volume (m³) | — | 5.2 | — | 24.6 | 10.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 7 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 77/ 100 | 32/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 6.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |