Eclipse 500 · Epic E1000 GX · Hawker 700 · Citation I/SP 501 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 700 HS25 | ![]() Cessna Citation I/SP 501 C501 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Midsize | Light Jet | Midsize |
| Variant | — | E1000 GX | 700 | 501 | G150 |
| ICAO | EA50 | EPIC | HS25 | C501 | G150 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 2019 – present | 1976 – 1984 | 1977 – 1985 | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 1.295 | 1.560 | 2.642 | 1.328 | 3.000 |
| Cruise (kt) | 370 | 333 | 432 | 357 | 459 |
| MTOW (kg) | 2.722 | 3.629 | 11.566 | 5.375 | 11.839 |
| Ceiling (ft) | 41.000 | 34.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.345 | 2.254 | 5.800 | 2.930 | 5.018 |
| Cabin | |||||
| Length (m) | 3.78 | 4.57 | 6.50 | 3.87 | 5.38 |
| Width (m) | 1.42 | 1.40 | 1.83 | 1.49 | 1.75 |
| Height (m) | 1.27 | 1.50 | 1.75 | 1.31 | 1.75 |
| Volume (m³) | — | 5.2 | 17.1 | 6.5 | 14.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 8 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 77/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |