Eclipse 500 · Gulfstream G800 · Falcon 2000 · Hawker 400XP · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 400XP BE40 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Ultra Long Range | Super-Midsize | Light Jet | Turbohélice Single |
| Variant | — | — | — | — | E1000 GX |
| ICAO | EA50 | GA8C | F2TH | BE40 | EPIC |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2006 – 2008 | 2025 – present | 1995 – 2003 | 2003 – 2010 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.295 | 8.200 | 3.000 | 1.519 | 1.560 |
| Cruise (kt) | 370 | 488 | 477 | 449 | 333 |
| MTOW (kg) | 2.722 | 50.988 | 16.238 | 7.484 | 3.629 |
| Ceiling (ft) | 41.000 | 51.000 | 47.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.345 | 6.250 | 5.605 | 3.855 | 2.254 |
| Cabin | |||||
| Length (m) | 3.78 | 17.37 | 7.97 | 4.78 | 4.57 |
| Width (m) | 1.42 | 2.59 | 2.34 | 1.47 | 1.40 |
| Height (m) | 1.27 | 1.91 | 1.88 | 1.45 | 1.50 |
| Volume (m³) | — | 60.5 | 29.0 | 8.6 | 5.2 |
| Baggage (m³) | — | — | — | 1.5 | — |
| Max seats | 5 pax | 19 pax | 10 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 46/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 5.000 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 81.0M | US$ 28.0M | US$ 7.0M | US$ 4.5M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |