Epic E1000 GX · Bell 412 · Gulfstream V · Global 5000 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Bell Helicopter Bell 412 B412 | Gulfstream Gulfstream V GLF5 | ![]() Bombardier Global 5000 GL5T | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Helicóptero Heavy Turbine | Large | Large | Light Jet |
| Variant | E1000 GX | — | V | — | 10 |
| ICAO | EPIC | B412 | GLF5 | GL5T | FA10 |
| Production | in production | in production | discontinued | in production | discontinued |
| Years | 2019 – present | 1981 – 1989 | 1995 – 2002 | 2005 – present | 1973 – 1990 |
| Performance | |||||
| Range (NM) | 1.560 | 220 | 6.500 | 5.200 | 1.920 |
| Cruise (kt) | 333 | 117 | 459 | 488 | 460 |
| MTOW (kg) | 3.629 | 5.398 | 41.277 | 41.957 | 8.500 |
| Ceiling (ft) | 34.000 | 15.000 | 51.000 | 51.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 5.870 | 5.540 | 4.338 |
| Cabin | |||||
| Length (m) | 4.57 | 2.62 | 15.27 | 12.32 | 3.93 |
| Width (m) | 1.40 | 2.44 | 2.21 | 2.49 | 1.52 |
| Height (m) | 1.50 | 1.32 | 1.88 | 1.91 | 1.46 |
| Volume (m³) | 5.2 | — | 47.3 | 53.5 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 14 pax | 19 pax | 17 pax | 7 pax |
| Cabin Match Score | anchor | 38/ 100 | 0/ 100 | 0/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 8.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | — | US$ 50.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |