Epic E1000 GX · Citation X · Citation Longitude · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation X C750 | ![]() Cessna Citation Longitude C700 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Super-Midsize | Large |
| Variant | E1000 GX | — | — | E |
| ICAO | EPIC | C750 | C700 | E135 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2019 – present | 1996 – 2014 | 2019 – present | 2010 – 2020 |
| Performance | ||||
| Range (NM) | 1.560 | 3.070 | 3.500 | 3.900 |
| Cruise (kt) | 333 | 527 | 476 | 452 |
| MTOW (kg) | 3.629 | 16.193 | 17.917 | 24.300 |
| Ceiling (ft) | 34.000 | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | 5.250 | 4.810 | 5.614 |
| Cabin | ||||
| Length (m) | 4.57 | 7.67 | 8.43 | 12.97 |
| Width (m) | 1.40 | 1.68 | 1.96 | 2.10 |
| Height (m) | 1.50 | 1.73 | 1.83 | 1.83 |
| Volume (m³) | 5.2 | 15.2 | — | 46.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 12 pax | 12 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.000 h | 5.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 23.0M | US$ 29.0M | US$ 26.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |