Epic E1000 GX · Citation X · Gulfstream G800 · Learjet 70
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation X C750 | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Learjet Learjet 70 LJ70 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Ultra Long Range | Light Jet |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | C750 | GA8C | LJ70 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2019 – present | 1996 – 2014 | 2025 – present | 2013 – 2017 |
| Performance | ||||
| Range (NM) | 1.560 | 3.070 | 8.200 | 2.060 |
| Cruise (kt) | 333 | 527 | 488 | 464 |
| MTOW (kg) | 3.629 | 16.193 | 50.988 | 9.707 |
| Ceiling (ft) | 34.000 | 51.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.254 | 5.250 | 6.250 | 4.750 |
| Cabin | ||||
| Length (m) | 4.57 | 7.67 | 17.37 | 5.31 |
| Width (m) | 1.40 | 1.68 | 2.59 | 1.50 |
| Height (m) | 1.50 | 1.73 | 1.91 | 1.50 |
| Volume (m³) | 5.2 | 15.2 | 60.5 | 10.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 12 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 32/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.000 h | 10.000 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 23.0M | US$ 81.0M | US$ 11.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |