Epic E1000 GX · TBM 700 · Legacy 650 E · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Daher TBM 700 TBM7 | ![]() Embraer Legacy 650 E E135 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Turbohélice Single | Large | Large |
| Variant | E1000 GX | — | E | V |
| ICAO | EPIC | TBM7 | E135 | GLF5 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1990 – 2008 | 2010 – 2020 | 1995 – 2002 |
| Performance | ||||
| Range (NM) | 1.560 | 1.300 | 3.900 | 6.500 |
| Cruise (kt) | 333 | 300 | 452 | 459 |
| MTOW (kg) | 3.629 | 3.133 | 24.300 | 41.277 |
| Ceiling (ft) | 34.000 | 31.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | 2.840 | 5.614 | 5.870 |
| Cabin | ||||
| Length (m) | 4.57 | 3.96 | 12.97 | 15.27 |
| Width (m) | 1.40 | 1.20 | 2.10 | 2.21 |
| Height (m) | 1.50 | 1.22 | 1.83 | 1.88 |
| Volume (m³) | 5.2 | 3.5 | 46.7 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 14 pax | 19 pax |
| Cabin Match Score | anchor | 80/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 6.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 1.8M | US$ 26.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |