Epic E1000 GX · Eclipse 500 · Citation II/SP 551 · Falcon 50 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Light Jet | Super-Midsize | Midsize |
| Variant | E1000 GX | — | 551 | 50 | 800 |
| ICAO | EPIC | EA50 | C551 | FA50 | H25B |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2006 – 2008 | 1977 – 1985 | 1976 – 2008 | 1984 – 1994 |
| Performance | |||||
| Range (NM) | 1.560 | 1.295 | 1.700 | 3.450 | 2.920 |
| Cruise (kt) | 333 | 370 | 385 | 475 | 447 |
| MTOW (kg) | 3.629 | 2.722 | 5.670 | 18.006 | 12.701 |
| Ceiling (ft) | 34.000 | 41.000 | 43.000 | 49.000 | 41.000 |
| Takeoff (ft) | 2.254 | 2.345 | 2.650 | — | 5.594 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 4.88 | 7.16 | 6.50 |
| Width (m) | 1.40 | 1.42 | 1.49 | 1.86 | 1.83 |
| Height (m) | 1.50 | 1.27 | 1.46 | 1.80 | 1.75 |
| Volume (m³) | 5.2 | — | — | 19.8 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 10 pax | 9 pax | 8 pax |
| Cabin Match Score | anchor | 81/ 100 | 82/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |