Epic E1000 GX · Falcon 7X · Hawker 800 · Learjet 70
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Beechcraft Hawker 800 H25B | ![]() Learjet Learjet 70 LJ70 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Large | Midsize | Light Jet |
| Variant | E1000 GX | — | 800 | — |
| ICAO | EPIC | FA7X | H25B | LJ70 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2007 – 2020 | 1984 – 1994 | 2013 – 2017 |
| Performance | ||||
| Range (NM) | 1.560 | 5.950 | 2.920 | 2.060 |
| Cruise (kt) | 333 | 459 | 447 | 464 |
| MTOW (kg) | 3.629 | 31.298 | 12.701 | 9.707 |
| Ceiling (ft) | 34.000 | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | 5.710 | 5.594 | 4.750 |
| Cabin | ||||
| Length (m) | 4.57 | 12.30 | 6.50 | 5.31 |
| Width (m) | 1.40 | 2.34 | 1.83 | 1.50 |
| Height (m) | 1.50 | 1.88 | 1.75 | 1.50 |
| Volume (m³) | 5.2 | 44.0 | 17.1 | 10.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 16 pax | 8 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 32/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | On-condition | 4.200 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 55.0M | — | US$ 11.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |