Epic E1000 GX · Global 5000 · Gulfstream II · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Bombardier Global 5000 GL5T | Gulfstream Gulfstream II GLF2 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Large | Large | Ultra Long Range |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | GL5T | GLF2 | F10X |
| Production | in production | in production | discontinued | announced |
| Years | 2019 – present | 2005 – present | 1966 – 1980 | 2027 – present |
| Performance | ||||
| Range (NM) | 1.560 | 5.200 | 3.550 | 7.500 |
| Cruise (kt) | 333 | 488 | 475 | 476 |
| MTOW (kg) | 3.629 | 41.957 | 29.393 | 52.160 |
| Ceiling (ft) | 34.000 | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | 5.540 | — | 6.056 |
| Cabin | ||||
| Length (m) | 4.57 | 12.32 | 10.33 | 16.66 |
| Width (m) | 1.40 | 2.49 | 2.22 | 2.77 |
| Height (m) | 1.50 | 1.91 | 1.86 | 2.03 |
| Volume (m³) | 5.2 | 53.5 | 36.0 | 78.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 17 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 7.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 50.0M | — | US$ 75.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |