Epic E1000 GX · Gulfstream G200 · Gulfstream G450 · Eclipse 500 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Gulfstream Gulfstream G450 GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Super-Midsize | Large | Very Light Jet | Light Jet |
| Variant | E1000 GX | G200 | G450 | — | 10 |
| ICAO | EPIC | GALX | GLF4 | EA50 | FA10 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1999 – 2011 | 2003 – 2017 | 2006 – 2008 | 1973 – 1990 |
| Performance | |||||
| Range (NM) | 1.560 | 3.400 | 4.350 | 1.295 | 1.920 |
| Cruise (kt) | 333 | 459 | 459 | 370 | 460 |
| MTOW (kg) | 3.629 | 16.080 | 33.838 | 2.722 | 8.500 |
| Ceiling (ft) | 34.000 | 45.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.254 | 6.080 | 5.578 | 2.345 | 4.338 |
| Cabin | |||||
| Length (m) | 4.57 | 7.44 | 13.75 | 3.78 | 3.93 |
| Width (m) | 1.40 | 2.19 | 2.24 | 1.42 | 1.52 |
| Height (m) | 1.50 | 1.92 | 1.88 | 1.27 | 1.46 |
| Volume (m³) | 5.2 | 24.6 | 43.2 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 10 pax | 19 pax | 5 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 81/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 6.000 h | 12.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |