Epic E1000 GX · Gulfstream G800 · Citation I · Eclipse 500 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Cessna Citation I C500 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Ultra Long Range | Light Jet | Very Light Jet | Midsize |
| Variant | E1000 GX | — | I | — | G150 |
| ICAO | EPIC | GA8C | C500 | EA50 | G150 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2025 – present | 1972 – 1985 | 2006 – 2008 | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 1.560 | 8.200 | 1.300 | 1.295 | 3.000 |
| Cruise (kt) | 333 | 488 | 350 | 370 | 459 |
| MTOW (kg) | 3.629 | 50.988 | 5.375 | 2.722 | 11.839 |
| Ceiling (ft) | 34.000 | 51.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.254 | 6.250 | 3.600 | 2.345 | 5.018 |
| Cabin | |||||
| Length (m) | 4.57 | 17.37 | 3.86 | 3.78 | 5.38 |
| Width (m) | 1.40 | 2.59 | 1.50 | 1.42 | 1.75 |
| Height (m) | 1.50 | 1.91 | 1.32 | 1.27 | 1.75 |
| Volume (m³) | 5.2 | 60.5 | — | — | 14.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 7 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 77/ 100 | 81/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 81.0M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |