Falcon 10X · Epic E1000 GX · Eclipse 500 · Citation M2 · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation M2 C25M | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Turbohélice Single | Very Light Jet | Very Light Jet | Large |
| Variant | — | E1000 GX | — | — | E |
| ICAO | F10X | EPIC | EA50 | C25M | E190 |
| Production | announced | in production | discontinued | in production | discontinued |
| Years | 2027 – present | 2019 – present | 2006 – 2008 | 2013 – present | 2009 – 2020 |
| Performance | |||||
| Range (NM) | 7.500 | 1.560 | 1.295 | 1.550 | 4.600 |
| Cruise (kt) | 476 | 333 | 370 | 404 | 462 |
| MTOW (kg) | 52.160 | 3.629 | 2.722 | 4.853 | 53.500 |
| Ceiling (ft) | 51.000 | 34.000 | 41.000 | 41.000 | 41.000 |
| Takeoff (ft) | 6.056 | 2.254 | 2.345 | 3.210 | 5.908 |
| Cabin | |||||
| Length (m) | 16.66 | 4.57 | 3.78 | 3.38 | 25.79 |
| Width (m) | 2.77 | 1.40 | 1.42 | 1.47 | 2.74 |
| Height (m) | 2.03 | 1.50 | 1.27 | 1.45 | 2.06 |
| Volume (m³) | 78.7 | 5.2 | — | — | 110.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 5 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 16/ 100 | 17/ 100 | 18/ 100 | 62/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 75.0M | US$ 4.5M | US$ 1.5M | US$ 5.2M | US$ 53.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |