Falcon 10X · Gulfstream G700 · Citation VI · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 10X F10X | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Cessna Citation VI C650 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Ultra Long Range | Midsize | Turbohélice Single |
| Variant | — | — | — | E1000 GX |
| ICAO | F10X | GA7C | C650 | EPIC |
| Production | announced | in production | discontinued | in production |
| Years | 2027 – present | 2022 – present | 1991 – 1995 | 2019 – present |
| Performance | ||||
| Range (NM) | 7.500 | 7.750 | 1.971 | 1.560 |
| Cruise (kt) | 476 | 488 | 472 | 333 |
| MTOW (kg) | 52.160 | 50.988 | 9.980 | 3.629 |
| Ceiling (ft) | 51.000 | 51.000 | 51.000 | 34.000 |
| Takeoff (ft) | 6.056 | 6.250 | 5.489 | 2.254 |
| Cabin | ||||
| Length (m) | 16.66 | 17.37 | 5.59 | 4.57 |
| Width (m) | 2.77 | 2.59 | 1.68 | 1.40 |
| Height (m) | 2.03 | 1.91 | 1.73 | 1.50 |
| Volume (m³) | 78.7 | 73.7 | 12.4 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 96/ 100 | 24/ 100 | 16/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 10.000 h | 4.200 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 75.0M | US$ 79.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |