Falcon 2000 · BBJ · Citation CitationJet/CJ1 · Epic E1000 GX · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Boeing BBJ B737 | Cessna Citation CitationJet/CJ1 C525 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Ultra Long Range | Light Jet | Turbohélice Single | Large |
| Variant | — | — | CitationJet/CJ1 | E1000 GX | E |
| ICAO | F2TH | B737 | C525 | EPIC | E135 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 1998 – present | 1993 – 2005 | 2019 – present | 2010 – 2020 |
| Performance | |||||
| Range (NM) | 3.000 | 6.098 | 1.300 | 1.560 | 3.900 |
| Cruise (kt) | 477 | 453 | 380 | 333 | 452 |
| MTOW (kg) | 16.238 | 77.560 | 4.818 | 3.629 | 24.300 |
| Ceiling (ft) | 47.000 | 41.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 5.605 | 6.200 | 3.280 | 2.254 | 5.614 |
| Cabin | |||||
| Length (m) | 7.97 | 24.13 | 3.35 | 4.57 | 12.97 |
| Width (m) | 2.34 | 3.54 | 1.47 | 1.40 | 2.10 |
| Height (m) | 1.88 | 2.16 | 1.45 | 1.50 | 1.83 |
| Volume (m³) | 29.0 | 152.6 | 5.3 | 5.2 | 46.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 30 pax | 7 pax | 6 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 33/ 100 | 39/ 100 | 50/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | On-condition | 3.500 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 71.0M | — | US$ 4.5M | US$ 26.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |