Falcon 2000 · Citation VI · Global 5000 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation VI C650 | ![]() Bombardier Global 5000 GL5T | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Midsize | Large | Light Jet |
| Variant | — | — | — | 10 |
| ICAO | F2TH | C650 | GL5T | FA10 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1995 – 2003 | 1991 – 1995 | 2005 – present | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 3.000 | 1.971 | 5.200 | 1.920 |
| Cruise (kt) | 477 | 472 | 488 | 460 |
| MTOW (kg) | 16.238 | 9.980 | 41.957 | 8.500 |
| Ceiling (ft) | 47.000 | 51.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.605 | 5.489 | 5.540 | 4.338 |
| Cabin | ||||
| Length (m) | 7.97 | 5.59 | 12.32 | 3.93 |
| Width (m) | 2.34 | 1.68 | 2.49 | 1.52 |
| Height (m) | 1.88 | 1.73 | 1.91 | 1.46 |
| Volume (m³) | 29.0 | 12.4 | 53.5 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 9 pax | 17 pax | 7 pax |
| Cabin Match Score | anchor | 59/ 100 | 15/ 100 | 56/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 8.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | — | US$ 50.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |