Falcon 2000 · Falcon 10 · Citation Excel · Eclipse 500 · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 10 FA10 | Cessna Citation Excel C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Light Jet | Midsize | Very Light Jet | Midsize |
| Variant | — | 10 | — | — | 700 |
| ICAO | F2TH | FA10 | C560 | EA50 | HS25 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1995 – 2003 | 1973 – 1990 | 1998 – 2004 | 2006 – 2008 | 1976 – 1984 |
| Performance | |||||
| Range (NM) | 3.000 | 1.920 | 1.858 | 1.295 | 2.642 |
| Cruise (kt) | 477 | 460 | 430 | 370 | 432 |
| MTOW (kg) | 16.238 | 8.500 | 9.163 | 2.722 | 11.566 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 5.605 | 4.338 | 3.700 | 2.345 | 5.800 |
| Cabin | |||||
| Length (m) | 7.97 | 3.93 | 5.59 | 3.78 | 6.50 |
| Width (m) | 2.34 | 1.52 | 1.68 | 1.42 | 1.83 |
| Height (m) | 1.88 | 1.46 | 1.73 | 1.27 | 1.75 |
| Volume (m³) | 29.0 | — | 11.9 | — | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 7 pax | 10 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 56/ 100 | 57/ 100 | 39/ 100 | 75/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | — | US$ 11.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |