Falcon 2000 · BK117 C-2 · Epic E1000 GX · Phenom 100 · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() MBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Helicóptero Heavy Turbine | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | C-2 | E1000 GX | — | — |
| ICAO | F2TH | BK17 | EPIC | E50P | C700 |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1995 – 2003 | 1982 – 2004 | 2019 – present | 2008 – present | 2019 – present |
| Performance | |||||
| Range (NM) | 3.000 | 370 | 1.560 | 1.178 | 3.500 |
| Cruise (kt) | 477 | 130 | 333 | 406 | 476 |
| MTOW (kg) | 16.238 | 3.350 | 3.629 | 4.800 | 17.917 |
| Ceiling (ft) | 47.000 | 15.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.605 | — | 2.254 | 3.190 | 4.810 |
| Cabin | |||||
| Length (m) | 7.97 | 2.26 | 4.57 | 3.35 | 8.43 |
| Width (m) | 2.34 | 1.71 | 1.40 | 1.55 | 1.96 |
| Height (m) | 1.88 | 1.28 | 1.50 | 1.50 | 1.83 |
| Volume (m³) | 29.0 | 6.0 | 5.2 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 11 pax | 6 pax | 4 pax | 12 pax |
| Cabin Match Score | anchor | 20/ 100 | 39/ 100 | 38/ 100 | 89/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 28.0M | US$ 3.5M | US$ 4.5M | US$ 4.5M | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |