Falcon 2000 EX · Falcon 2000 · Epic E1000 GX · Citation M2 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation M2 C25M | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Super-Midsize | Turbohélice Single | Very Light Jet | Midsize |
| Variant | EX | — | E1000 GX | — | G150 |
| ICAO | F2TH | F2TH | EPIC | C25M | G150 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2003 – 2009 | 1995 – 2003 | 2019 – present | 2013 – present | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 3.800 | 3.000 | 1.560 | 1.550 | 3.000 |
| Cruise (kt) | 477 | 477 | 333 | 404 | 459 |
| MTOW (kg) | 19.414 | 16.238 | 3.629 | 4.853 | 11.839 |
| Ceiling (ft) | 47.000 | 47.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.605 | 5.605 | 2.254 | 3.210 | 5.018 |
| Cabin | |||||
| Length (m) | 7.97 | 7.97 | 4.57 | 3.38 | 5.38 |
| Width (m) | 2.34 | 2.34 | 1.40 | 1.47 | 1.75 |
| Height (m) | 1.88 | 1.88 | 1.50 | 1.45 | 1.75 |
| Volume (m³) | 29.1 | 29.0 | 5.2 | — | 14.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 10 pax | 6 pax | 7 pax | 9 pax |
| Cabin Match Score | anchor | 91/ 100 | 35/ 100 | 38/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 28.0M | US$ 4.5M | US$ 5.2M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |