Falcon 2000 EX · Gulfstream G500 · Eclipse 500 · Learjet 55 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | Gulfstream Gulfstream G500 GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Learjet Learjet 55 LJ55 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Large | Very Light Jet | Midsize | Turbohélice Single |
| Variant | EX | G500 | — | 55 | E1000 GX |
| ICAO | F2TH | GLF5 | EA50 | LJ55 | EPIC |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2003 – 2009 | 2018 – present | 2006 – 2008 | 1981 – 1987 | 2019 – present |
| Performance | |||||
| Range (NM) | 3.800 | 5.300 | 1.295 | 2.165 | 1.560 |
| Cruise (kt) | 477 | 488 | 370 | 442 | 333 |
| MTOW (kg) | 19.414 | 36.287 | 2.722 | 9.752 | 3.629 |
| Ceiling (ft) | 47.000 | 51.000 | 41.000 | 51.000 | 34.000 |
| Takeoff (ft) | 5.605 | 5.300 | 2.345 | — | 2.254 |
| Cabin | |||||
| Length (m) | 7.97 | 12.65 | 3.78 | 4.18 | 4.57 |
| Width (m) | 2.34 | 2.31 | 1.42 | 1.80 | 1.40 |
| Height (m) | 1.88 | 1.88 | 1.27 | 1.74 | 1.50 |
| Volume (m³) | 29.1 | 48.6 | — | — | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 19 pax | 5 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 40/ 100 | 35/ 100 | 54/ 100 | 35/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.000 h | 10.000 h | 3.500 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 30.0M | US$ 49.5M | US$ 1.5M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |