Falcon 2000 LX · Citation VI · Legacy 650 E · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 LX F2TH | ![]() Cessna Citation VI C650 | ![]() Embraer Legacy 650 E E135 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Large | Turbohélice Single |
| Variant | LX | — | E | E1000 GX |
| ICAO | F2TH | C650 | E135 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2009 – 2014 | 1991 – 1995 | 2010 – 2020 | 2019 – present |
| Performance | ||||
| Range (NM) | 4.000 | 1.971 | 3.900 | 1.560 |
| Cruise (kt) | 482 | 472 | 452 | 333 |
| MTOW (kg) | 19.414 | 9.980 | 24.300 | 3.629 |
| Ceiling (ft) | 47.000 | 51.000 | 41.000 | 34.000 |
| Takeoff (ft) | — | 5.489 | 5.614 | 2.254 |
| Cabin | ||||
| Length (m) | 7.98 | 5.59 | 12.97 | 4.57 |
| Width (m) | 2.34 | 1.68 | 2.10 | 1.40 |
| Height (m) | 1.88 | 1.73 | 1.83 | 1.50 |
| Volume (m³) | 29.0 | 12.4 | 46.7 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 9 pax | 14 pax | 6 pax |
| Cabin Match Score | anchor | 53/ 100 | 62/ 100 | 34/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 4.200 h | 6.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 26.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |