Falcon 50 · Epic E1000 GX · Falcon 2000 · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Single | Super-Midsize | Ultra Long Range |
| Variant | 50 | E1000 GX | — | — |
| ICAO | FA50 | EPIC | F2TH | GA7C |
| Production | discontinued | in production | discontinued | in production |
| Years | 1976 – 2008 | 2019 – present | 1995 – 2003 | 2022 – present |
| Performance | ||||
| Range (NM) | 3.450 | 1.560 | 3.000 | 7.750 |
| Cruise (kt) | 475 | 333 | 477 | 488 |
| MTOW (kg) | 18.006 | 3.629 | 16.238 | 50.988 |
| Ceiling (ft) | 49.000 | 34.000 | 47.000 | 51.000 |
| Takeoff (ft) | — | 2.254 | 5.605 | 6.250 |
| Cabin | ||||
| Length (m) | 7.16 | 4.57 | 7.97 | 17.37 |
| Width (m) | 1.86 | 1.40 | 2.34 | 2.59 |
| Height (m) | 1.80 | 1.50 | 1.88 | 1.91 |
| Volume (m³) | 19.8 | 5.2 | 29.0 | 73.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 40/ 100 | 78/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 5.000 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 28.0M | US$ 79.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |