Falcon 50 · Epic E1000 GX · Gulfstream G200 · Eclipse 500 · Citation II/SP 551
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Super-Midsize | Very Light Jet | Light Jet |
| Variant | 50 | E1000 GX | G200 | — | 551 |
| ICAO | FA50 | EPIC | GALX | EA50 | C551 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1976 – 2008 | 2019 – present | 1999 – 2011 | 2006 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 3.450 | 1.560 | 3.400 | 1.295 | 1.700 |
| Cruise (kt) | 475 | 333 | 459 | 370 | 385 |
| MTOW (kg) | 18.006 | 3.629 | 16.080 | 2.722 | 5.670 |
| Ceiling (ft) | 49.000 | 34.000 | 45.000 | 41.000 | 43.000 |
| Takeoff (ft) | — | 2.254 | 6.080 | 2.345 | 2.650 |
| Cabin | |||||
| Length (m) | 7.16 | 4.57 | 7.44 | 3.78 | 4.88 |
| Width (m) | 1.86 | 1.40 | 2.19 | 1.42 | 1.49 |
| Height (m) | 1.80 | 1.50 | 1.92 | 1.27 | 1.46 |
| Volume (m³) | 19.8 | 5.2 | 24.6 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 6 pax | 10 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 40/ 100 | 90/ 100 | 38/ 100 | 52/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 6.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |