Falcon 900 B · Falcon 2000 · BBJ · Epic E1000 GX · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Dassault Aviation Falcon 2000 F2TH | Boeing BBJ B737 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Super-Midsize | Ultra Long Range | Turbohélice Single | Light Jet |
| Variant | B | — | — | E1000 GX | CitationJet/CJ1 |
| ICAO | F900 | F2TH | B737 | EPIC | C525 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1991 – 2000 | 1995 – 2003 | 1998 – present | 2019 – present | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 4.500 | 3.000 | 6.098 | 1.560 | 1.300 |
| Cruise (kt) | 459 | 477 | 453 | 333 | 380 |
| MTOW (kg) | 20.640 | 16.238 | 77.560 | 3.629 | 4.818 |
| Ceiling (ft) | 51.000 | 47.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 5.144 | 5.605 | 6.200 | 2.254 | 3.280 |
| Cabin | |||||
| Length (m) | 10.11 | 7.97 | 24.13 | 4.57 | 3.35 |
| Width (m) | 2.34 | 2.34 | 3.54 | 1.40 | 1.47 |
| Height (m) | 1.88 | 1.88 | 2.16 | 1.50 | 1.45 |
| Volume (m³) | 35.8 | 29.0 | 152.6 | 5.2 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 10 pax | 30 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 76/ 100 | 0/ 100 | 29/ 100 | 25/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | On-condition | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | US$ 71.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |