Falcon 900 B · Gulfstream G500 · Citation X · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | Gulfstream Gulfstream G500 GLF5 | ![]() Cessna Citation X C750 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Super-Midsize | Turbohélice Single |
| Variant | B | G500 | — | E1000 GX |
| ICAO | F900 | GLF5 | C750 | EPIC |
| Production | discontinued | in production | discontinued | in production |
| Years | 1991 – 2000 | 2018 – present | 1996 – 2014 | 2019 – present |
| Performance | ||||
| Range (NM) | 4.500 | 5.300 | 3.070 | 1.560 |
| Cruise (kt) | 459 | 488 | 527 | 333 |
| MTOW (kg) | 20.640 | 36.287 | 16.193 | 3.629 |
| Ceiling (ft) | 51.000 | 51.000 | 51.000 | 34.000 |
| Takeoff (ft) | 5.144 | 5.300 | 5.250 | 2.254 |
| Cabin | ||||
| Length (m) | 10.11 | 12.65 | 7.67 | 4.57 |
| Width (m) | 2.34 | 2.31 | 1.68 | 1.40 |
| Height (m) | 1.88 | 1.88 | 1.73 | 1.50 |
| Volume (m³) | 35.8 | 48.6 | 15.2 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 19 pax | 12 pax | 6 pax |
| Cabin Match Score | anchor | 66/ 100 | 64/ 100 | 29/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 10.000 h | 4.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 49.5M | US$ 23.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |