Falcon 900 B · Lineage 1000 E · Gulfstream V · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 900 B F900 | ![]() Embraer Lineage 1000 E E190 | Gulfstream Gulfstream V GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Large | Turbohélice Single |
| Variant | B | E | V | E1000 GX |
| ICAO | F900 | E190 | GLF5 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1991 – 2000 | 2009 – 2020 | 1995 – 2002 | 2019 – present |
| Performance | ||||
| Range (NM) | 4.500 | 4.600 | 6.500 | 1.560 |
| Cruise (kt) | 459 | 462 | 459 | 333 |
| MTOW (kg) | 20.640 | 53.500 | 41.277 | 3.629 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 | 34.000 |
| Takeoff (ft) | 5.144 | 5.908 | 5.870 | 2.254 |
| Cabin | ||||
| Length (m) | 10.11 | 25.79 | 15.27 | 4.57 |
| Width (m) | 2.34 | 2.74 | 2.21 | 1.40 |
| Height (m) | 1.88 | 2.06 | 1.88 | 1.50 |
| Volume (m³) | 35.8 | 110.8 | 47.3 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 19 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 49/ 100 | 29/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 8.000 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 53.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |