Global 6000 · Citation M2 · Falcon 2000 · Eclipse 500 · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 6000 GLEX | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Super-Midsize | Very Light Jet | Ultra Long Range |
| Variant | — | — | — | — | — |
| ICAO | GLEX | C25M | F2TH | EA50 | GA7C |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2012 – 2018 | 2013 – present | 1995 – 2003 | 2006 – 2008 | 2022 – present |
| Performance | |||||
| Range (NM) | 6.000 | 1.550 | 3.000 | 1.295 | 7.750 |
| Cruise (kt) | 488 | 404 | 477 | 370 | 488 |
| MTOW (kg) | 45.132 | 4.853 | 16.238 | 2.722 | 50.988 |
| Ceiling (ft) | 51.000 | 41.000 | 47.000 | 41.000 | 51.000 |
| Takeoff (ft) | 6.476 | 3.210 | 5.605 | 2.345 | 6.250 |
| Cabin | |||||
| Length (m) | 13.16 | 3.38 | 7.97 | 3.78 | 17.37 |
| Width (m) | 2.49 | 1.47 | 2.34 | 1.42 | 2.59 |
| Height (m) | 1.91 | 1.45 | 1.88 | 1.27 | 1.91 |
| Volume (m³) | — | — | 29.0 | — | 73.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 17 pax | 7 pax | 10 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 23/ 100 | 51/ 100 | 21/ 100 | 73/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 5.000 h | 5.000 h | 3.500 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 62.0M | US$ 5.2M | US$ 28.0M | US$ 1.5M | US$ 79.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |