Global 6000 · Epic E1000 GX · Gulfstream G800 · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 6000 GLEX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Ultra Long Range | Very Light Jet |
| Variant | — | E1000 GX | — | — |
| ICAO | GLEX | EPIC | GA8C | C510 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2012 – 2018 | 2019 – present | 2025 – present | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 6.000 | 1.560 | 8.200 | 1.150 |
| Cruise (kt) | 488 | 333 | 488 | 340 |
| MTOW (kg) | 45.132 | 3.629 | 50.988 | 3.921 |
| Ceiling (ft) | 51.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 6.476 | 2.254 | 6.250 | 3.110 |
| Cabin | ||||
| Length (m) | 13.16 | 4.57 | 17.37 | 2.95 |
| Width (m) | 2.49 | 1.40 | 2.59 | 1.40 |
| Height (m) | 1.91 | 1.50 | 1.91 | 1.40 |
| Volume (m³) | — | 5.2 | 60.5 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 17 pax | 6 pax | 19 pax | 5 pax |
| Cabin Match Score | anchor | 25/ 100 | 70/ 100 | 18/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 10.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 62.0M | US$ 4.5M | US$ 81.0M | US$ 3.4M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |