Global 6000 · Gulfstream II · Epic E1000 GX · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 6000 GLEX | Gulfstream Gulfstream II GLF2 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Turbohélice Single | Midsize |
| Variant | — | — | E1000 GX | — |
| ICAO | GLEX | GLF2 | EPIC | C650 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2012 – 2018 | 1966 – 1980 | 2019 – present | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 6.000 | 3.550 | 1.560 | 1.971 |
| Cruise (kt) | 488 | 475 | 333 | 472 |
| MTOW (kg) | 45.132 | 29.393 | 3.629 | 9.980 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 6.476 | — | 2.254 | 5.489 |
| Cabin | ||||
| Length (m) | 13.16 | 10.33 | 4.57 | 5.59 |
| Width (m) | 2.49 | 2.22 | 1.40 | 1.68 |
| Height (m) | 1.91 | 1.86 | 1.50 | 1.73 |
| Volume (m³) | — | 36.0 | 5.2 | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 17 pax | 19 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 67/ 100 | 25/ 100 | 34/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 7.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 62.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |