Global 7500 · Epic E1000 GX · Gulfstream G200 · Eclipse 500 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 7500 GL7T | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Turbohélice Single | Super-Midsize | Very Light Jet | Light Jet |
| Variant | — | E1000 GX | G200 | — | 501 |
| ICAO | GL7T | EPIC | GALX | EA50 | C501 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2018 – present | 2019 – present | 1999 – 2011 | 2006 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 7.700 | 1.560 | 3.400 | 1.295 | 1.328 |
| Cruise (kt) | 488 | 333 | 459 | 370 | 357 |
| MTOW (kg) | 52.163 | 3.629 | 16.080 | 2.722 | 5.375 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 5.760 | 2.254 | 6.080 | 2.345 | 2.930 |
| Cabin | |||||
| Length (m) | 16.59 | 4.57 | 7.44 | 3.78 | 3.87 |
| Width (m) | 2.49 | 1.40 | 2.19 | 1.42 | 1.49 |
| Height (m) | 1.91 | 1.50 | 1.92 | 1.27 | 1.31 |
| Volume (m³) | 78.9 | 5.2 | 24.6 | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 16/ 100 | 38/ 100 | 16/ 100 | 15/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 7.500 h | 3.500 h | 6.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 75.0M | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |