Global Express · Citation I · Epic E1000 GX · BBJ · Gulfstream G700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global Express GLEX | ![]() Cessna Citation I C500 | ![]() Epic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 | ![]() Gulfstream Gulfstream G700 GA7C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Light Jet | Turbohélice Single | Ultra Long Range | Ultra Long Range |
| Variant | — | I | E1000 GX | — | — |
| ICAO | GLEX | C500 | EPIC | B737 | GA7C |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1999 – 2005 | 1972 – 1985 | 2019 – present | 1998 – present | 2022 – present |
| Performance | |||||
| Range (NM) | 6.000 | 1.300 | 1.560 | 6.098 | 7.750 |
| Cruise (kt) | 488 | 350 | 333 | 453 | 488 |
| MTOW (kg) | 43.091 | 5.375 | 3.629 | 77.560 | 50.988 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.820 | 3.600 | 2.254 | 6.200 | 6.250 |
| Cabin | |||||
| Length (m) | 14.75 | 3.86 | 4.57 | 24.13 | 17.37 |
| Width (m) | 2.49 | 1.50 | 1.40 | 3.54 | 2.59 |
| Height (m) | 1.91 | 1.32 | 1.50 | 2.16 | 1.91 |
| Volume (m³) | 56.7 | — | 5.2 | 152.6 | 73.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 7 pax | 6 pax | 30 pax | 19 pax |
| Cabin Match Score | anchor | 21/ 100 | 20/ 100 | 21/ 100 | 75/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 3.500 h | 3.500 h | On-condition | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | US$ 71.0M | US$ 79.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |