Gulfstream G200 · Citation Longitude · Falcon 10 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorIsrael Aerospace Industries Gulfstream G200 GALX | ![]() Cessna Citation Longitude C700 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Super-Midsize | Light Jet | Turbohélice Single |
| Variant | G200 | — | 10 | E1000 GX |
| ICAO | GALX | C700 | FA10 | EPIC |
| Production | discontinued | in production | discontinued | in production |
| Years | 1999 – 2011 | 2019 – present | 1973 – 1990 | 2019 – present |
| Performance | ||||
| Range (NM) | 3.400 | 3.500 | 1.920 | 1.560 |
| Cruise (kt) | 459 | 476 | 460 | 333 |
| MTOW (kg) | 16.080 | 17.917 | 8.500 | 3.629 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 34.000 |
| Takeoff (ft) | 6.080 | 4.810 | 4.338 | 2.254 |
| Cabin | ||||
| Length (m) | 7.44 | 8.43 | 3.93 | 4.57 |
| Width (m) | 2.19 | 1.96 | 1.52 | 1.40 |
| Height (m) | 1.92 | 1.83 | 1.46 | 1.50 |
| Volume (m³) | 24.6 | — | — | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 12 pax | 7 pax | 6 pax |
| Cabin Match Score | anchor | 92/ 100 | 54/ 100 | 39/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 4.200 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 29.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |