Gulfstream G200 · Eclipse 500 · Epic E1000 GX · Phenom 100 · Citation Latitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorIsrael Aerospace Industries Gulfstream G200 GALX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Very Light Jet | Turbohélice Single | Very Light Jet | Midsize |
| Variant | G200 | — | E1000 GX | — | — |
| ICAO | GALX | EA50 | EPIC | E50P | C68A |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1999 – 2011 | 2006 – 2008 | 2019 – present | 2008 – present | 2015 – present |
| Performance | |||||
| Range (NM) | 3.400 | 1.295 | 1.560 | 1.178 | 2.700 |
| Cruise (kt) | 459 | 370 | 333 | 406 | 446 |
| MTOW (kg) | 16.080 | 2.722 | 3.629 | 4.800 | 13.971 |
| Ceiling (ft) | 45.000 | 41.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 6.080 | 2.345 | 2.254 | 3.190 | 3.580 |
| Cabin | |||||
| Length (m) | 7.44 | 3.78 | 4.57 | 3.35 | 6.93 |
| Width (m) | 2.19 | 1.42 | 1.40 | 1.55 | 1.96 |
| Height (m) | 1.92 | 1.27 | 1.50 | 1.50 | 1.83 |
| Volume (m³) | 24.6 | — | 5.2 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 5 pax | 6 pax | 4 pax | 11 pax |
| Cabin Match Score | anchor | 38/ 100 | 39/ 100 | 37/ 100 | 86/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 3.500 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 4.5M | US$ 4.5M | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |