Gulfstream G200 · Epic E1000 GX · Gulfstream G280 · Eclipse 500 · Falcon 7X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorIsrael Aerospace Industries Gulfstream G200 GALX | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 7X FA7X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Super-Midsize | Very Light Jet | Large |
| Variant | G200 | E1000 GX | — | — | — |
| ICAO | GALX | EPIC | GA5C | EA50 | FA7X |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 1999 – 2011 | 2019 – present | 2012 – present | 2006 – 2008 | 2007 – 2020 |
| Performance | |||||
| Range (NM) | 3.400 | 1.560 | 3.600 | 1.295 | 5.950 |
| Cruise (kt) | 459 | 333 | 482 | 370 | 459 |
| MTOW (kg) | 16.080 | 3.629 | 17.962 | 2.722 | 31.298 |
| Ceiling (ft) | 45.000 | 34.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 6.080 | 2.254 | 4.750 | 2.345 | 5.710 |
| Cabin | |||||
| Length (m) | 7.44 | 4.57 | 9.96 | 3.78 | 12.30 |
| Width (m) | 2.19 | 1.40 | 2.13 | 1.42 | 2.34 |
| Height (m) | 1.92 | 1.50 | 1.91 | 1.27 | 1.88 |
| Volume (m³) | 24.6 | 5.2 | 26.5 | — | 44.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 6 pax | 10 pax | 5 pax | 16 pax |
| Cabin Match Score | anchor | 39/ 100 | 86/ 100 | 38/ 100 | 23/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 8.000 h | 3.500 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 25.0M | US$ 1.5M | US$ 55.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |